Rates
ALL RATES EXPRESSED BELOW ARE SHOWN AS AN ANNUAL PERCENTAGE YIELD (APY)
Certificates of Deposit
All Certificates of Deposit require a $500 minimum deposit to open.
Term | Under $25,000.00 | $25,000.00 – $99,999.99 | $100,000+ |
---|---|---|---|
3 Months | 0.20% | 0.35% | 0.50% |
6 Months | 4.25% | 4.25% | 4.25% |
9 Months | 3.50% | 3.75% | 4.00% |
12 Months | 3.00% | 3.25% | 3.50% |
18 Months | 2.30% | 2.55% | 2.80% |
24 Months | 2.00% | 2.25% | 2.50% |
30 Months | 2.00% | 2.25% | 2.50% |
36 Months | 1.75% | 2.00% | 2.25% |
48 Months | 1.50% | 1.75% | 2.00% |
60 Months | 1.50% | 1.75% | 2.00% |
Personal Deposit Accounts
All personal deposit accounts require $100 minimum deposit to open.
Personal Savings
All Balances | 0.10% |
Personal Money Market
$0 to $9,999.99 | 0.05% |
$10,000.00 to $24,999.99 | 0.10% |
$25,000.00 to $49,999.99 | 0.25% |
$50,000.00 to $99,999.99 | 0.75% |
$100,000.00 to $249,999.99 | 1.25% |
$250,000.00 to $499,999.99 | 1.75% |
$500,000.00 to $749,999.99 | 2.00% |
$750,000.00 to $999,999.99 | 2.25% |
$1,000,000.00 to $1,499,999.99 | 2.50% |
$1,500,000.00+ | 3.00% |
Wise 55
All Balances | 0.25% |
Ultimate Checking
$0 to $9,999.99 | 0.05% |
$10,000.00 to $24,999.99 | 0.10% |
$25,000.00 to $49,999.99 | 0.20% |
$50,000.00 to $99,999.99 | 0.30% |
$100,000.00 to $249,999.99 | 0.40% |
$250,000.00 + | 0.50% |
Savi Checking
Requirements | Balance Tier | Annual Percentage Yield (APY)* | Explanation |
---|---|---|---|
EARN – If requirements ARE met | $0-$25,000 | 5.00%* | This will be the APY for the entire balance in the tier. 5.00%* when all requirements are met. |
Earn – If requirements ARE met | $25,000.01+ | 0.25% APY – 5.00%* APY depending on balance in account | This is a blended APY – it includes the balance in both tiers, each of which earns a different interest rate. Higher balances will produce lower APYs. 0.25% – 5.00%* when all requirements are met. |
Earn – If requirements ARE NOT met | $0+ | 0.25%* | This will be the APY for the entire balance in the tier. 0.25%* when all requirements are not met. |
REQUIREMENTS: One (1) DIRECT DEPOSIT posted and settled during the statement cycle, PLUS Twelve (12) Debit Card Transactions posted and settled during statement cycle (not including ATM transactions), PLUS, Electronic Statements. Enroll for online banking at SaviBank.com or at your local branch. Login to your online banking to access your statements.
*Your interest rate and Annual Percentage Yield (APY) will depend on the daily balance in the account. 0.25% – 5.00% is a blended APY—it includes the balance in both tiers, each of which earns a different interest rate. Higher balances will produce lower APYs. Requirements will be waived during the first two (2) statement cycles to allow customers to set up direct deposit and receive Visa debit card. During that time customers will receive 5.00% APY on balances up to $25,000 and 0.25%-5.00% APY on balances over $25,000.
Business Deposit Accounts
All business deposit accounts require $100 minimum deposit.
Business Premier Checking
All Balances | 0.05% |
Business Savi Community
All Balances | 2.00% |
Business Savings
All Balances | 0.10% |
Business Money Market
$0 to $24,999.99 | 0.05% |
$25,000.00 to $49,999.99 | 0.15% |
$50,000.00 to $99,999.99 | 0.50% |
$100,000.00 to $249,999.99 | 1.00% |
$250,000.00 to $499,999.99 | 1.50% |
$500,000.00 to $999,999.99 | 2.00% |
$1,000,000.00 to $2,499,999.99 | 2.25% |
$2,500,000.00 to $4,999,999.99 | 2.50% |
$5,000,000.00+ | 3.00% |
Rates are subject to change after account opening, with the exception of fixed rate CD’s. Certificates of Deposit may be subject to early withdrawal penalties. Fees may reduce earnings. Member FDIC. **APY indicates Annual Percentage Yield.
APY’s are effective as of 11/25/2024.
Contact your local branch today for your SaviBank CD.